Vocational and Work Adjustment Training Services - Adult Vendors
State of Hawaiʻi VRS MSP Program
About the VRS Program
The State of Hawaiʻi Department of Human Services (DHS), Division of Vocational Rehabilitation (DVR) has selected Knowledge Services as its Managed Service Provider (MSP) for Vocational Rehabilitation (VR) Services under contract #DHS-23-VR-0057. Knowledge Services MSP will specifically partner with DVR for Vocational and Work Adjustment Training Services – Adult (VWATS).
Under this contract, the Knowledge Services MSP program for Vocational Rehabilitation (VR) Services will be referred to as HIVRS.
Program Documents
| Vocational and Work Adjustment Training Services - Adult Documentation | |
|---|---|
| Exhibit G - Vocational and Work Adjustment Training Services - Adult Service Specifications | Download |
| Exhibit G1 - Vocational and Work Adjustment Training Services - Adult Skills Appraisal Guide | Download |
| Exhibit G2 - Vocational and Work Adjustment Training Services - Adult Intake Plan | Download |
| Sample Vocational and Work Adjustment Training Services - Adult Intake Plan | Download |
| Exhibit G3 - Vocational and Work Adjustment Training Services - Adult Monthly Progress Report | Download |
| Sample Vocational and Work Adjustment Training Services - Adult Monthly Progress Report | Download |
| Sample Vocational and Work Adjustment Training Services - Adult WBLE Monthly Progress Report | Download |
| Exhibit G4 - Vocational and Work Adjustment Training Services - Adult Curriculum Completion Report | Download |
| Sample Vocational and Work Adjustment Training Services - Adult Curriculum Completion Report | Download |
| Exhibit G5 - Vocational and Work Adjustment Training Services - Adult Work Based Learning Experience Placement Report | Download |
| Sample Vocational and Work Adjustment Training Services - Adult Work Based Learning Experience Placement Report | Download |
| Exhibit G6 - Vocational and Work Adjustment Training Services - Adult WBLE Completion Report | Download |
| Sample Vocational and Work Adjustment Training Services - Adult WBLE Completion Report | Download |
| Exhibit G7 - Vocational and Work Adjustment Training Services - Adult Affirmation of Qualifications | Download |
| Exhibit C - Code of Conduct - Vendor Personnel | Download |
| Exhibit C1 - Rate Sheet | Download |
| Exhibit C2 - Incident Report | Download |
| Effective 9/1/2025: Vocational and Work Adjustment Training Services - Adult Exhibits | |
|---|---|
| Effective 9/1/2025: Exhibit G - Vocational and Work Adjustment Training Services - Adult Service Specifications | Download |
| Effective 9/1/2025: Exhibit G1 - Vocational and Work Adjustment Training Services - Adult Skills Appraisal Guide | Download |
| Effective 9/1/2025: Exhibit G2 - Vocational and Work Adjustment Training Services - Adult Intake Plan | Download |
| Sample Exhibit G2 - Vocational and Work Adjustment Training Services - Adult Intake Plan | Download |
| Effective 9/1/2025: Exhibit G3 - Vocational and Work Adjustment Training Services - Adult Monthly Progress Report | Download |
| Sample Exhibit G3 - Vocational and Work Adjustment Training Services - Adult Monthly Progress Report | Download |
| Effective 9/1/2025: Exhibit G4 - Vocational and Work Adjustment Training Services - Adult Service Completion Report | Download |
| Sample Exhibit G4 - Vocational and Work Adjustment Training Services - Adult Service Completion Report | Download |
| Effective 9/1/2025: Exhibit G5 - Vocational and Work Adjustment Training Services - Adult Affirmation of Qualifications | Download |
| Effective 9/1/2025: Exhibit C1 - Rate Sheet | Download |
Questions?
Please email the Knowledge Services HIVRS Program Team and they will be happy to assist you.